| Category | Topic | width x height | bytes |
| quantum mechanical particle in a box, mixed states | states 1 and 2 | 75 x 52 | 5031 | |
| states 1 and 5 | 75 x 52 | 6013 | ||
| states 4 and 5 | 75 x 52 | 6275 |
| quantum mechanical states, finite square well | even states | 122 x 70 | 10,816 | |
| odd states | 122 x 70 | 10,821 |
| simple waves | transverse travelling wave | 80 x 39 | 3589 | |
| longitudinal travelling wave | 160 x 19 | 3691 | ||
| superposition (standing waves) | 80 x 39 | 3198 | ||
| transverse standing wave | 80 x 39 | 3198 | ||
| longitudinal standing wave | 160 x 19 | 3711 |
| lissajous figures (fy : fx) | 1 : 1 | 62 x 62 | 4860 | |
| 2 : 1 | 62 x 62 | 6660 | ||
| 1 : 3 | 62 x 62 | 4398 | ||
| 2 : 3 | 62 x 62 | 7162 | ||
| 4 : 3 | 62 x 62 | 13,532 |
| beats | superpositon (beats) | 80 x 38 | 8739 | |
| v[phase] and v[group] positive and equal | 80 x 39 | 6682 | ||
| v[phase] and v[group] positive and unequal | 80 x 39 | 5054 | ||
| v[phase] and v[group] in opposite directions | 80 x 39 | 4729 | ||
| v[phase] = 0, v[group] < 0 | 80 x 39 | 4738 | ||
| v[phase] > 0, v[group] = 0 | 80 x 39 | 4725 |
| circuits | charging two capacitors in series | 49 x 56 | 4375 | |
| charging two capacitors in parallel | 63 x 32 | 4438 | ||
| two resistors in series | 43 x 56 | 1278 | ||
| two resistors in parallel | 57 x 32 | 2224 |
| springs and pendulums | simple oscillator | 99 x 29 | 3891 | |
| coupled oscillators, symmetric mode | 99 x 29 | 4565 | ||
| coupled oscillators, antisymmetric mode | 99 x 29 | 4435 | ||
| simple pendulum | 59 x 59 | 3587 | ||
| double pendulum symmetric mode | 61 x 59 | 4542 | ||
| double pendulum antisymmetric mode | 59 x 59 | 2135 |
| doppler effect | sound from source at rest | 217 x 10 | 4628 | |
| sound from moving source | 237 x 10 | 3002 | ||
| source moving toward listener | 205 x 10 | 5597 | ||
| source moving away from listener | 205 x 10 | 4473 | ||
| listener moving toward source | 217 x 10 | 5263 | ||
| listener moving away from source | 217 x 10 | 5229 |
| miscellaneous | color addition | 49 x 45 | 3873 | |
| color subtraction | 49 x 45 | 4123 | ||
| converging lens | 198 x 59 | 7685 | ||
| elliptical orbit | 76 x 74 | 3037 |
| Sample Lessons | |||
| travelling waves | standing waves | beats | doppler effect |
These GIFs were created by Martha Takats (mtakats@acad.ursinus.edu) using GifBuilder.