|
|
|||||
Syllabus: FALL 2000
Course: International Finance and Policy (3 credits)
Instructor: Katherine S. Perry
|
|||||
| Item | Percentage | Due Date | |||
| Homework | 10% | Weekly | |||
| Research Paper | 30% | December 6 | |||
| Take Home Tests | 30% | October 4, 18, November 8 | |||
| Final Exam | 30% | December 13 | |||
|
Grading Scale: |
|||||
| Points | Grade | ||||
| 94 - 100 | A | ||||
| 90 - 93 | A- | ||||
| 87 - 89 | B+ | ||||
| 83 - 86 | B | ||||
| 80 - 82 | B- | ||||
| 77 - 79 | C+ | ||||
| 73 - 76 | C | ||||
| 70 - 72 | C- | ||||
| 66 - 69 | D+ | ||||
| 60 - 65 | D | ||||
| Below 60 | F | ||||
|
Last updated: August 15, 2000 |
|||||
|
|
|||||